Usage Statistics for waninge.com

Summary Period: August 2008
Generated 01-Sep-2008 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 29155
Total Files 25902
Total Pages 24499
Total Visits 328
Total KBytes 1819514
Total Unique Sites 102
Total Unique URLs 68
Total Unique Referrers 52
Total Unique User Agents 22
. Avg Max
Hits per Hour 39 1480
Hits per Day 940 3125
Files per Day 835 2429
Pages per Day 790 2074
Visits per Day 10 49
KBytes per Day 58694 137829
Hits by Response Code
Code 200 - OK 25902
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 64
Code 404 - Not Found 3179

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 319 1.09% 303 1.17% 317 1.29% 9 2.74% 3 2.94% 330 0.02%
2 111 0.38% 83 0.32% 105 0.43% 22 6.71% 7 6.86% 7742 0.43%
3 495 1.70% 411 1.59% 288 1.18% 20 6.10% 4 3.92% 24731 1.36%
4 397 1.36% 391 1.51% 394 1.61% 5 1.52% 3 2.94% 40867 2.25%
5 1159 3.98% 1149 4.44% 1150 4.69% 9 2.74% 6 5.88% 57286 3.15%
6 720 2.47% 715 2.76% 716 2.92% 5 1.52% 4 3.92% 74749 4.11%
7 900 3.09% 887 3.42% 890 3.63% 7 2.13% 4 3.92% 92406 5.08%
8 1034 3.55% 1026 3.96% 1029 4.20% 5 1.52% 5 4.90% 107373 5.90%
9 541 1.86% 536 2.07% 537 2.19% 6 1.83% 4 3.92% 24706 1.36%
10 71 0.24% 67 0.26% 67 0.27% 15 4.57% 3 2.94% 6894 0.38%
11 929 3.19% 921 3.56% 925 3.78% 12 3.66% 6 5.88% 27238 1.50%
12 546 1.87% 532 2.05% 532 2.17% 16 4.88% 14 13.73% 23291 1.28%
13 344 1.18% 327 1.26% 335 1.37% 19 5.79% 8 7.84% 2786 0.15%
14 474 1.63% 458 1.77% 460 1.88% 26 7.93% 8 7.84% 14818 0.81%
15 295 1.01% 284 1.10% 289 1.18% 7 2.13% 3 2.94% 29778 1.64%
16 458 1.57% 453 1.75% 455 1.86% 4 1.22% 3 2.94% 47297 2.60%
17 611 2.10% 603 2.33% 608 2.48% 7 2.13% 5 4.90% 62837 3.45%
18 746 2.56% 742 2.86% 743 3.03% 4 1.22% 2 1.96% 77775 4.27%
19 912 3.13% 902 3.48% 904 3.69% 8 2.44% 6 5.88% 93210 5.12%
20 1004 3.44% 997 3.85% 1001 4.09% 5 1.52% 5 4.90% 104462 5.74%
21 1090 3.74% 1086 4.19% 1088 4.44% 4 1.22% 3 2.94% 113901 6.26%
22 1161 3.98% 1154 4.46% 1157 4.72% 7 2.13% 6 5.88% 119571 6.57%
23 1196 4.10% 1161 4.48% 1185 4.84% 7 2.13% 4 3.92% 121472 6.68%
24 1241 4.26% 1236 4.77% 1239 5.06% 5 1.52% 2 1.96% 129636 7.12%
25 2810 9.64% 2429 9.38% 2074 8.47% 7 2.13% 6 5.88% 137829 7.58%
26 1928 6.61% 1087 4.20% 1924 7.85% 49 14.94% 42 41.18% 86879 4.77%
27 3125 10.72% 2262 8.73% 1481 6.05% 30 9.15% 11 10.78% 17026 0.94%
28 254 0.87% 232 0.90% 251 1.02% 7 2.13% 3 2.94% 24341 1.34%
29 367 1.26% 363 1.40% 364 1.49% 8 2.44% 6 5.88% 36747 2.02%
30 1873 6.42% 1464 5.65% 927 3.78% 10 3.05% 6 5.88% 50273 2.76%
31 2044 7.01% 1641 6.34% 1064 4.34% 6 1.83% 4 3.92% 61262 3.37%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 740 2.54% 23 716 2.76% 23 738 3.01% 2423 75102 4.13%
1 43 1351 4.63% 43 1341 5.18% 43 1346 5.49% 2394 74204 4.08%
2 74 2296 7.88% 60 1870 7.22% 48 1496 6.11% 2328 72155 3.97%
3 36 1144 3.92% 36 1137 4.39% 36 1142 4.66% 2602 80659 4.43%
4 34 1063 3.65% 34 1055 4.07% 34 1060 4.33% 2360 73175 4.02%
5 43 1334 4.58% 42 1324 5.11% 42 1331 5.43% 2262 70125 3.85%
6 25 785 2.69% 24 774 2.99% 25 780 3.18% 2409 74694 4.11%
7 25 783 2.69% 25 779 3.01% 25 781 3.19% 2433 75427 4.15%
8 26 817 2.80% 25 799 3.08% 26 809 3.30% 2485 77031 4.23%
9 26 829 2.84% 26 816 3.15% 26 811 3.31% 2467 76478 4.20%
10 26 823 2.82% 26 812 3.13% 26 814 3.32% 2516 77983 4.29%
11 78 2425 8.32% 63 1964 7.58% 42 1317 5.38% 2669 82749 4.55%
12 75 2325 7.97% 59 1857 7.17% 42 1309 5.34% 2483 76976 4.23%
13 69 2143 7.35% 55 1722 6.65% 41 1296 5.29% 2590 80278 4.41%
14 25 798 2.74% 25 798 3.08% 25 798 3.26% 2503 77602 4.26%
15 33 1032 3.54% 23 738 2.85% 31 991 4.05% 2176 67447 3.71%
16 37 1151 3.95% 24 756 2.92% 36 1139 4.65% 2357 73062 4.02%
17 38 1183 4.06% 32 997 3.85% 37 1172 4.78% 2281 70696 3.89%
18 24 774 2.65% 24 763 2.95% 24 769 3.14% 2454 76079 4.18%
19 27 839 2.88% 26 808 3.12% 26 834 3.40% 2617 81131 4.46%
20 24 772 2.65% 24 753 2.91% 24 764 3.12% 2414 74845 4.11%
21 24 764 2.62% 24 759 2.93% 24 759 3.10% 2429 75307 4.14%
22 62 1945 6.67% 49 1531 5.91% 38 1207 4.93% 2570 79676 4.38%
23 33 1039 3.56% 33 1033 3.99% 33 1036 4.23% 2472 76634 4.21%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 17152 58.83% 1798862 98.86% /webalizer/usage_200805.html
2 3008 10.32% 2159 0.12% /
3 1208 4.14% 11760 0.65% /webalizer/
4 501 1.72% 49 0.00% /style/favicon.ico
5 486 1.67% 3 0.00% /lib/jinzora.js
6 467 1.60% 166 0.01% /lib/overlib.js
7 464 1.59% 113 0.01% /style/slicksilver/default.php
8 457 1.57% 3 0.00% /backend/
9 445 1.53% 0 0.00% /backend/backend.php
10 441 1.51% 75 0.00% /lib/md5.js
11 420 1.44% 0 0.00% /install(1)/
12 274 0.94% 2 0.00% /ajax_request.php
13 249 0.85% 3811 0.21% /webalizer/usage_200808.html
14 244 0.84% 308 0.02% /popup.php
15 9 0.03% 14 0.00% /install/style.css
16 9 0.03% 954 0.05% /webalizer//usage_200807.html
17 6 0.02% 387 0.02% /webalizer/usage_200702.html
18 4 0.01% 8 0.00% /install/browse.php
19 3 0.01% 44 0.00% /FOK
20 2 0.01% 2 0.00% /webalizer/ctry_usage_200805.png
21 2 0.01% 3 0.00% /webalizer/daily_usage_200805.png
22 2 0.01% 2 0.00% /webalizer/hourly_usage_200805.png
23 2 0.01% 146 0.01% /webalizer/usage_200701.html
24 2 0.01% 195 0.01% /webalizer/usage_200802.html
25 1 0.00% 0 0.00% /webalizer/ctry_usage_200702.png
26 1 0.00% 0 0.00% /webalizer/ctry_usage_200706.png
27 1 0.00% 0 0.00% /webalizer/daily_usage_200701.png
28 1 0.00% 0 0.00% /webalizer/daily_usage_200702.png
29 1 0.00% 0 0.00% /webalizer/hourly_usage_200701.png
30 1 0.00% 0 0.00% /webalizer/hourly_usage_200702.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 17152 58.83% 1798862 98.86% /webalizer/usage_200805.html
2 1208 4.14% 11760 0.65% /webalizer/
3 249 0.85% 3811 0.21% /webalizer/usage_200808.html
4 3008 10.32% 2159 0.12% /
5 9 0.03% 954 0.05% /webalizer//usage_200807.html
6 6 0.02% 387 0.02% /webalizer/usage_200702.html
7 244 0.84% 308 0.02% /popup.php
8 2 0.01% 195 0.01% /webalizer/usage_200802.html
9 467 1.60% 166 0.01% /lib/overlib.js
10 2 0.01% 146 0.01% /webalizer/usage_200701.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3 0.01% 102 32.80% /FOK
2 17152 58.83% 99 31.83% /webalizer/usage_200805.html
3 249 0.85% 47 15.11% /webalizer/usage_200808.html
4 3008 10.32% 43 13.83% /
5 9 0.03% 9 2.89% /webalizer//usage_200807.html
6 1208 4.14% 3 0.96% /webalizer/
7 6 0.02% 3 0.96% /webalizer/usage_200702.html
8 2 0.01% 2 0.64% /webalizer/usage_200701.html
9 2 0.01% 2 0.64% /webalizer/usage_200802.html
10 1 0.00% 1 0.32% /webalizer/usage_200706.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3 0.01% 103 33.12% /FOK
2 17152 58.83% 96 30.87% /webalizer/usage_200805.html
3 3008 10.32% 55 17.68% /
4 249 0.85% 41 13.18% /webalizer/usage_200808.html
5 420 1.44% 4 1.29% /install(1)/
6 1208 4.14% 3 0.96% /webalizer/
7 6 0.02% 3 0.96% /webalizer/usage_200702.html
8 2 0.01% 2 0.64% /webalizer/usage_200701.html
9 2 0.01% 2 0.64% /webalizer/usage_200802.html
10 457 1.57% 1 0.32% /backend/

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 17143 58.80% 17143 66.18% 1798023 98.82% 92 28.05% 64.118.82.92
2 6502 22.30% 4528 17.48% 0 0.00% 5 1.52% 91.144.161.153
3 2671 9.16% 2671 10.31% 2621 0.14% 9 2.74% 69.46.25.83
4 1200 4.12% 1200 4.63% 11682 0.64% 3 0.91% 213.251.132.127
5 252 0.86% 190 0.73% 1106 0.06% 3 0.91% 77.164.129.131
6 190 0.65% 37 0.14% 2670 0.15% 88 26.83% 66.249.65.52
7 76 0.26% 0 0.00% 16 0.00% 1 0.30% 213.10.154.10
8 52 0.18% 48 0.19% 104 0.01% 4 1.22% 77.88.23.157
9 38 0.13% 0 0.00% 8 0.00% 1 0.30% 131.174.13.135
10 38 0.13% 0 0.00% 8 0.00% 1 0.30% 80.79.97.145
11 38 0.13% 0 0.00% 8 0.00% 1 0.30% 82.176.85.44
12 38 0.13% 0 0.00% 8 0.00% 1 0.30% 82.95.73.8
13 38 0.13% 0 0.00% 8 0.00% 1 0.30% 87.209.43.46
14 34 0.12% 4 0.02% 192 0.01% 2 0.61% 93.174.93.224
15 25 0.09% 0 0.00% 5 0.00% 1 0.30% 62.45.133.47
16 23 0.08% 0 0.00% 5 0.00% 1 0.30% 82.156.68.236
17 22 0.08% 0 0.00% 5 0.00% 1 0.30% 83.84.87.65
18 20 0.07% 0 0.00% 4 0.00% 10 3.05% 68.142.212.223
19 19 0.07% 0 0.00% 4 0.00% 1 0.30% 131.155.100.38
20 19 0.07% 0 0.00% 4 0.00% 1 0.30% 145.7.182.14
21 19 0.07% 0 0.00% 4 0.00% 1 0.30% 145.97.203.40
22 19 0.07% 0 0.00% 4 0.00% 1 0.30% 212.123.206.71
23 19 0.07% 0 0.00% 4 0.00% 1 0.30% 212.178.65.74
24 19 0.07% 0 0.00% 4 0.00% 1 0.30% 212.61.146.170
25 19 0.07% 0 0.00% 4 0.00% 1 0.30% 212.83.94.67
26 19 0.07% 0 0.00% 4 0.00% 1 0.30% 213.46.1.178
27 19 0.07% 0 0.00% 4 0.00% 1 0.30% 213.49.75.179
28 19 0.07% 0 0.00% 4 0.00% 1 0.30% 213.53.7.166
29 19 0.07% 0 0.00% 4 0.00% 1 0.30% 24.132.46.108
30 19 0.07% 0 0.00% 4 0.00% 1 0.30% 62.108.3.19

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17143 58.80% 17143 66.18% 1798023 98.82% 92 28.05% 64.118.82.92
2 1200 4.12% 1200 4.63% 11682 0.64% 3 0.91% 213.251.132.127
3 190 0.65% 37 0.14% 2670 0.15% 88 26.83% 66.249.65.52
4 2671 9.16% 2671 10.31% 2621 0.14% 9 2.74% 69.46.25.83
5 252 0.86% 190 0.73% 1106 0.06% 3 0.91% 77.164.129.131
6 7 0.02% 7 0.03% 729 0.04% 7 2.13% 64.72.112.142
7 4 0.01% 4 0.02% 385 0.02% 4 1.22% 64.72.112.112
8 3 0.01% 3 0.01% 315 0.02% 1 0.30% 123.236.163.66
9 4 0.01% 4 0.02% 310 0.02% 1 0.30% 125.14.24.91
10 34 0.12% 4 0.02% 192 0.01% 2 0.61% 93.174.93.224

Top 30 of 52 Total Referrers
# Hits Referrer
1 4652 15.96% http://www.herbalsuite.com
2 4326 14.84% http://www.xday.pl
3 4258 14.60% http://www.mp3serwis.com.pl
4 3907 13.40% http://www.sklepyonline.com
5 1457 5.00% http://www.altstav.ru/
6 1381 4.74% http://www.dohody.net/
7 1303 4.47% http://kardiodoctor.ru/
8 1230 4.22% http://ortodoc.ru/
9 1131 3.88% http://turkishtravel.ru/
10 811 2.78% http://forum.fok.nl/topic/1153937
11 400 1.37% http://www.bardzo-stare-babcie-sex.darmowefilmyhd.pl
12 400 1.37% http://www.cycki.fullfilmy.pl
13 400 1.37% http://www.www-ogolone-pizdy-pl.eres.konin.pl
14 300 1.03% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
15 300 1.03% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
16 300 1.03% http://www.bobsguide.com/guide/vend/marcusevans.html
17 300 1.03% http://www.cio-quarterly.com
18 300 1.03% http://www.marcusevansdatabase.com
19 300 1.03% http://www.pharmtechexpo.com
20 300 1.03% http://www.telegraph.co.uk/sport/football/2327760/Ipswich-saviour-Marcus-Evans-lies-low.html
21 300 1.03% http://www.youtube.com/watch
22 262 0.90% http://www.imdb.com/name/nm0263011/
23 57 0.20% http://forum.fok.nl/topic/1153937/1/50
24 38 0.13% http://forum.fok.nl/topic/1153937/1/100
25 4 0.01% http://images.google.com/imgres
26 4 0.01% http://www.petergof.co.ua/
27 4 0.01% http://www.returnback.ru/
28 4 0.01% http://www.whois.sc/
29 3 0.01% http://images.google.co.za/imgres
30 3 0.01% http://images.google.com.pe/imgres

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% joypad
2 3 30.00% hami
3 2 20.00% nokia
4 1 10.00% 77.60.82.33

Top 15 of 22 Total User Agents
# Hits User Agent
1 3493 11.98% Mozilla/5.0
2 227 0.78% MSIE 6.0
3 211 0.72% MSIE 7.0
4 118 0.40% Googlebot/2.1
5 76 0.26% Googlebot-Image/1.0
6 66 0.23% Opera 9.5
7 52 0.18% Win16
8 12 0.04% Yahoo! Slurp
9 10 0.03% NaverBot/1.0
10 8 0.03% SurveyBot/2.3 (Whois Source)
11 7 0.02% panscient.com
12 6 0.02% Ask Jeeves/Teoma
13 4 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 4 0.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.01% DBLBot/1.0

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29155 100.00% 25909 100.03% 1819514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01