Usage Statistics for waninge.com

Summary Period: February 2012
Generated 01-Mar-2012 04:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2547
Total Files 1510
Total Pages 2349
Total Visits 963
Total kB Files 506
Total kB In 0
Total kB Out 0
Total Unique Sites 349
Total Unique URLs 32
Total Unique Referrers 53
Total Unique User Agents 98
. Avg Max
Hits per Hour 3 35
Hits per Day 87 127
Files per Day 52 74
Pages per Day 81 116
Visits per Day 33 56
kB Files per Day 17 41
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1510
Code 302 - Found 223
Code 304 - Not Modified 1
Code 404 - Not Found 813

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 87 3.42% 49 3.25% 76 3.24% 34 3.53% 27 7.74% 26 5.15% 0 0.00% 0 0.00%
2 101 3.97% 63 4.17% 94 4.00% 38 3.95% 20 5.73% 19 3.79% 0 0.00% 0 0.00%
3 58 2.28% 38 2.52% 54 2.30% 20 2.08% 19 5.44% 7 1.48% 0 0.00% 0 0.00%
4 92 3.61% 59 3.91% 87 3.70% 32 3.32% 20 5.73% 18 3.56% 0 0.00% 0 0.00%
5 84 3.30% 51 3.38% 80 3.41% 35 3.63% 18 5.16% 25 5.03% 0 0.00% 0 0.00%
6 127 4.99% 68 4.50% 116 4.94% 54 5.61% 46 13.18% 41 8.14% 0 0.00% 0 0.00%
7 120 4.71% 65 4.30% 110 4.68% 45 4.67% 36 10.32% 24 4.70% 0 0.00% 0 0.00%
8 20 0.79% 0 0.00% 18 0.77% 14 1.45% 11 3.15% 2 0.32% 0 0.00% 0 0.00%
9 96 3.77% 59 3.91% 85 3.62% 31 3.22% 28 8.02% 22 4.41% 0 0.00% 0 0.00%
10 112 4.40% 69 4.57% 106 4.51% 41 4.26% 24 6.88% 13 2.62% 0 0.00% 0 0.00%
11 115 4.52% 66 4.37% 101 4.30% 36 3.74% 28 8.02% 20 3.94% 0 0.00% 0 0.00%
12 87 3.42% 56 3.71% 82 3.49% 30 3.12% 15 4.30% 12 2.36% 0 0.00% 0 0.00%
13 55 2.16% 29 1.92% 52 2.21% 25 2.60% 16 4.58% 10 2.02% 0 0.00% 0 0.00%
14 81 3.18% 46 3.05% 73 3.11% 33 3.43% 16 4.58% 19 3.83% 0 0.00% 0 0.00%
15 57 2.24% 32 2.12% 52 2.21% 22 2.28% 15 4.30% 10 2.01% 0 0.00% 0 0.00%
16 72 2.83% 37 2.45% 66 2.81% 30 3.12% 24 6.88% 26 5.11% 0 0.00% 0 0.00%
17 104 4.08% 73 4.83% 98 4.17% 33 3.43% 19 5.44% 32 6.30% 0 0.00% 0 0.00%
18 92 3.61% 51 3.38% 79 3.36% 33 3.43% 24 6.88% 14 2.74% 0 0.00% 0 0.00%
19 92 3.61% 68 4.50% 87 3.70% 24 2.49% 13 3.72% 12 2.34% 0 0.00% 0 0.00%
20 92 3.61% 67 4.44% 90 3.83% 27 2.80% 12 3.44% 12 2.38% 0 0.00% 0 0.00%
21 78 3.06% 47 3.11% 65 2.77% 23 2.39% 25 7.16% 18 3.61% 0 0.00% 0 0.00%
22 89 3.49% 55 3.64% 83 3.53% 33 3.43% 15 4.30% 14 2.77% 0 0.00% 0 0.00%
23 103 4.04% 66 4.37% 94 4.00% 31 3.22% 21 6.02% 17 3.27% 0 0.00% 0 0.00%
24 75 2.94% 40 2.65% 70 2.98% 32 3.32% 20 5.73% 13 2.62% 0 0.00% 0 0.00%
25 50 1.96% 28 1.85% 47 2.00% 23 2.39% 12 3.44% 11 2.15% 0 0.00% 0 0.00%
26 116 4.55% 74 4.90% 110 4.68% 45 4.67% 31 8.88% 34 6.74% 0 0.00% 0 0.00%
27 106 4.16% 68 4.50% 101 4.30% 41 4.26% 21 6.02% 7 1.36% 0 0.00% 0 0.00%
28 63 2.47% 18 1.19% 57 2.43% 42 4.36% 25 7.16% 12 2.41% 0 0.00% 0 0.00%
29 123 4.83% 68 4.50% 116 4.94% 56 5.82% 42 12.03% 14 2.83% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 2.20% 0 5 0.33% 1 48 2.04% 0 12 2.38% 0 0 0.00% 0 0 0.00%
1 1 51 2.00% 0 6 0.40% 1 35 1.49% 1 15 2.95% 0 0 0.00% 0 0 0.00%
2 8 256 10.05% 7 219 14.50% 8 249 10.60% 1 16 3.07% 0 0 0.00% 0 0 0.00%
3 20 586 23.01% 18 540 35.76% 19 578 24.61% 0 7 1.31% 0 0 0.00% 0 0 0.00%
4 21 621 24.38% 20 584 38.68% 21 614 26.14% 0 7 1.35% 0 0 0.00% 0 0 0.00%
5 3 100 3.93% 1 52 3.44% 2 82 3.49% 2 46 9.10% 0 0 0.00% 0 0 0.00%
6 1 52 2.04% 0 7 0.46% 1 45 1.92% 1 26 5.18% 0 0 0.00% 0 0 0.00%
7 1 30 1.18% 0 8 0.53% 0 27 1.15% 0 14 2.72% 0 0 0.00% 0 0 0.00%
8 1 55 2.16% 0 2 0.13% 1 51 2.17% 0 9 1.74% 0 0 0.00% 0 0 0.00%
9 1 32 1.26% 0 2 0.13% 0 27 1.15% 0 5 1.00% 0 0 0.00% 0 0 0.00%
10 1 56 2.20% 0 4 0.26% 1 48 2.04% 0 7 1.45% 0 0 0.00% 0 0 0.00%
11 3 99 3.89% 0 26 1.72% 2 72 3.07% 6 161 31.71% 0 0 0.00% 0 0 0.00%
12 1 51 2.00% 0 6 0.40% 1 42 1.79% 0 10 1.93% 0 0 0.00% 0 0 0.00%
13 1 53 2.08% 0 8 0.53% 1 49 2.09% 1 22 4.44% 0 0 0.00% 0 0 0.00%
14 1 36 1.41% 0 4 0.26% 1 33 1.40% 0 13 2.57% 0 0 0.00% 0 0 0.00%
15 1 47 1.85% 0 4 0.26% 1 42 1.79% 0 7 1.30% 0 0 0.00% 0 0 0.00%
16 1 44 1.73% 0 4 0.26% 1 37 1.58% 0 14 2.72% 0 0 0.00% 0 0 0.00%
17 1 41 1.61% 0 2 0.13% 1 34 1.45% 0 13 2.57% 0 0 0.00% 0 0 0.00%
18 2 63 2.47% 0 6 0.40% 1 55 2.34% 1 42 8.24% 0 0 0.00% 0 0 0.00%
19 1 45 1.77% 0 2 0.13% 1 36 1.53% 1 17 3.44% 0 0 0.00% 0 0 0.00%
20 1 43 1.69% 0 4 0.26% 1 34 1.45% 1 15 3.04% 0 0 0.00% 0 0 0.00%
21 1 46 1.81% 0 8 0.53% 1 37 1.58% 0 14 2.77% 0 0 0.00% 0 0 0.00%
22 1 49 1.92% 0 4 0.26% 1 42 1.79% 0 10 2.05% 0 0 0.00% 0 0 0.00%
23 1 35 1.37% 0 3 0.20% 1 32 1.36% 0 5 0.96% 0 0 0.00% 0 0 0.00%

Top 20 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 1453 57.05% 24 4.80% 0 0.00% 0 0.00% /
2 23 0.90% 147 29.03% 0 0.00% 0 0.00% /webalizer/usage_201202.html
3 3 0.12% 0 0.05% 0 0.00% 0 0.00% /links.php
4 3 0.12% 15 2.93% 0 0.00% 0 0.00% /webalizer/usage_200809.html
5 2 0.08% 3 0.64% 0 0.00% 0 0.00% /webalizer/
6 1 0.04% 10 1.90% 0 0.00% 0 0.00% /webalizer/usage_200907.html
7 1 0.04% 9 1.73% 0 0.00% 0 0.00% /webalizer/usage_200912.html
8 1 0.04% 10 1.94% 0 0.00% 0 0.00% /webalizer/usage_201004.html
9 1 0.04% 10 1.96% 0 0.00% 0 0.00% /webalizer/usage_201006.html
10 1 0.04% 11 2.11% 0 0.00% 0 0.00% /webalizer/usage_201009.html
11 1 0.04% 10 1.99% 0 0.00% 0 0.00% /webalizer/usage_201011.html
12 1 0.04% 10 2.06% 0 0.00% 0 0.00% /webalizer/usage_201101.html
13 1 0.04% 8 1.66% 0 0.00% 0 0.00% /webalizer/usage_201103.html
14 1 0.04% 8 1.62% 0 0.00% 0 0.00% /webalizer/usage_201105.html
15 1 0.04% 8 1.58% 0 0.00% 0 0.00% /webalizer/usage_201106.html
16 1 0.04% 8 1.55% 0 0.00% 0 0.00% /webalizer/usage_201109.html
17 1 0.04% 8 1.54% 0 0.00% 0 0.00% /webalizer/usage_201110.html
18 1 0.04% 8 1.60% 0 0.00% 0 0.00% /webalizer/usage_201111.html
19 1 0.04% 8 1.63% 0 0.00% 0 0.00% /webalizer/usage_201112.html
20 1 0.04% 8 1.61% 0 0.00% 0 0.00% /webalizer/usage_201201.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 0.90% 147 29.03% 0 0.00% 0 0.00% /webalizer/usage_201202.html
2 1453 57.05% 24 4.80% 0 0.00% 0 0.00% /
3 3 0.12% 15 2.93% 0 0.00% 0 0.00% /webalizer/usage_200809.html
4 1 0.04% 11 2.11% 0 0.00% 0 0.00% /webalizer/usage_201009.html
5 1 0.04% 10 2.06% 0 0.00% 0 0.00% /webalizer/usage_201101.html
6 1 0.04% 10 1.99% 0 0.00% 0 0.00% /webalizer/usage_201011.html
7 1 0.04% 10 1.96% 0 0.00% 0 0.00% /webalizer/usage_201006.html
8 1 0.04% 10 1.94% 0 0.00% 0 0.00% /webalizer/usage_201004.html
9 1 0.04% 10 1.90% 0 0.00% 0 0.00% /webalizer/usage_200907.html
10 1 0.04% 9 1.73% 0 0.00% 0 0.00% /webalizer/usage_200912.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1453 57.05% 322 87.03% /
2 23 0.90% 23 6.22% /webalizer/usage_201202.html
3 2 0.08% 4 1.08% /webalizer/
4 3 0.12% 3 0.81% /links.php
5 3 0.12% 3 0.81% /webalizer/usage_200809.html
6 1 0.04% 1 0.27% /webalizer/usage_200907.html
7 1 0.04% 1 0.27% /webalizer/usage_200912.html
8 1 0.04% 1 0.27% /webalizer/usage_201004.html
9 1 0.04% 1 0.27% /webalizer/usage_201006.html
10 1 0.04% 1 0.27% /webalizer/usage_201009.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1453 57.05% 11 91.67% /
2 2 0.08% 1 8.33% /webalizer/

Top 30 of 349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 53.95% 1374 90.99% 0 0.00% 0 0.00% 0 0.00% 38 3.95% 86.111.244.212
2 387 15.19% 0 0.00% 80 15.82% 0 0.00% 0 0.00% 385 39.98% 193.105.210.227
3 31 1.22% 0 0.00% 6 1.09% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
4 25 0.98% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 19 1.97% 220.181.125.67
5 22 0.86% 22 1.46% 8 1.51% 0 0.00% 0 0.00% 22 2.28% 124.115.4.194
6 19 0.75% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 19 1.97% 124.115.0.109
7 15 0.59% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 15 1.56% 124.115.0.168
8 14 0.55% 14 0.93% 5 0.96% 0 0.00% 0 0.00% 14 1.45% 124.115.0.160
9 14 0.55% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 14 1.45% 124.115.4.202
10 14 0.55% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 10 1.04% 220.181.94.222
11 13 0.51% 13 0.86% 5 0.89% 0 0.00% 0 0.00% 13 1.35% 124.115.0.22
12 9 0.35% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 4 0.42% 93.158.148.30
13 8 0.31% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 8 0.83% 124.115.0.110
14 8 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 69.28.58.42
15 7 0.27% 7 0.46% 2 0.48% 0 0.00% 0 0.00% 7 0.73% 124.115.0.23
16 6 0.24% 2 0.13% 0 0.00% 0 0.00% 0 0.00% 6 0.62% 114.80.93.73
17 6 0.24% 2 0.13% 1 0.15% 0 0.00% 0 0.00% 5 0.52% 124.115.1.7
18 6 0.24% 2 0.13% 1 0.15% 0 0.00% 0 0.00% 6 0.62% 183.62.115.227
19 6 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 188.143.233.6
20 6 0.24% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 2 0.21% 207.46.12.238
21 6 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.62% 208.80.194.30
22 6 0.24% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 3 0.31% 66.249.66.146
23 6 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.62% 84.240.38.240
24 5 0.20% 2 0.13% 1 0.15% 0 0.00% 0 0.00% 5 0.52% 124.115.1.8
25 5 0.20% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 3 0.31% 157.55.16.231
26 5 0.20% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 3 0.31% 157.55.17.145
27 5 0.20% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 2 0.21% 65.52.110.26
28 5 0.20% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 3 0.31% 66.249.72.4
29 5 0.20% 1 0.07% 1 0.16% 0 0.00% 0 0.00% 4 0.42% 66.249.72.5
30 5 0.20% 4 0.26% 27 5.25% 0 0.00% 0 0.00% 2 0.21% 66.249.72.65

Top 10 of 349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 387 15.19% 0 0.00% 80 15.82% 0 0.00% 0 0.00% 385 39.98% 193.105.210.227
2 5 0.20% 4 0.26% 27 5.25% 0 0.00% 0 0.00% 2 0.21% 66.249.72.65
3 2 0.08% 2 0.13% 16 3.20% 0 0.00% 0 0.00% 2 0.21% 66.249.72.27
4 2 0.08% 2 0.13% 15 2.91% 0 0.00% 0 0.00% 2 0.21% 66.249.72.151
5 2 0.08% 2 0.13% 13 2.60% 0 0.00% 0 0.00% 2 0.21% 66.249.72.86
6 3 0.12% 2 0.13% 13 2.50% 0 0.00% 0 0.00% 2 0.21% 66.249.72.47
7 2 0.08% 2 0.13% 12 2.36% 0 0.00% 0 0.00% 1 0.10% 66.249.71.130
8 3 0.12% 2 0.13% 11 2.26% 0 0.00% 0 0.00% 1 0.10% 66.249.66.199
9 4 0.16% 1 0.07% 11 2.22% 0 0.00% 0 0.00% 1 0.10% 66.249.66.170
10 1 0.04% 1 0.07% 10 2.06% 0 0.00% 0 0.00% 1 0.10% 66.249.71.232

Top 30 of 53 Total Referrers
# Hits Referrer
1 1374 53.95% e-singiel.pl
2 1055 41.42% - (Direct Request)
3 5 0.20% mitglied.multimania.de/kifvkih
4 2 0.08% extrabot.com/help/frobohobo.htm
5 2 0.08% oftobvgb.isgreat.org
6 2 0.08% seahill3.tfafairfax.com
7 2 0.08% toaqgym.pev.pl
8 1 0.04% bartleyresidences5.ieftunisia.com
9 1 0.04% besthyipinvestment.com/
10 1 0.04% blstreet.com
11 1 0.04% buydod.tk
12 1 0.04% bwrvcoj.bw.ohost.de
13 1 0.04% chiqqye.pev.pl
14 1 0.04% cmpqeuf.xlx.pl
15 1 0.04% cprhowto.com
16 1 0.04% dahenorg.com.nu
17 1 0.04% hyip-catalog.com/addons-libertyreserve.html
18 1 0.04% hyipinvestment.biz/
19 1 0.04% kfuqgyp.xlx.pl/blog/
20 1 0.04% no-no-hairremoval.weebly.com/
21 1 0.04% pic.sogou.com
22 1 0.04% rtszeed.uphero.com/blog/
23 1 0.04% tesgphz.onlinewebshop.net
24 1 0.04% torrentland.biz
25 1 0.04% tracker.dailyburn.com/groups/122718-TylerHallFred/subjects/79700-Car-Navigation-for-toyota-with-TV-GPS-DVD-Bluetooth-Steering-Wheel-Control-High-Definition-Screen-RDS-ZZ-8960Z
26 1 0.04% webhostingreview.info/vps-hosting/
27 1 0.04% wtkpzdh.myartsonline.com
28 1 0.04% www.b2c08c1gyv3ytq0cw5limmqa8g.hop.clickbank.net/
29 1 0.04% www.bagoesteak.com/news/
30 1 0.04% www.bubbleshooter2.info/

Top 15 of 98 Total User Agents
# Hits User Agent
1 1763 69.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 180 7.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 151 5.93% Sosospider+(+http://help.soso.com/webspider.htm)
4 70 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 37 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 35 1.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 31 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 26 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 14 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 13 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 11 0.43% Googlebot-Image/1.0
12 11 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 10 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
14 8 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 6 0.24% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Location for February 2012

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 1374 53.95% 1374 90.99% 0 0.00% 0 0.00% 0 0.00% Poland
2 390 15.31% 0 0.00% 80 15.82% 0 0.00% 0 0.00% France
3 312 12.25% 55 3.64% 362 71.48% 0 0.00% 0 0.00% United States
4 248 9.74% 66 4.37% 45 8.96% 0 0.00% 0 0.00% China
5 135 5.30% 7 0.46% 16 3.22% 0 0.00% 0 0.00% Unresolved/Unknown
6 15 0.59% 5 0.33% 0 0.08% 0 0.00% 0 0.00% Australia
7 10 0.39% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Ukraine
8 8 0.31% 3 0.20% 0 0.00% 0 0.00% 0 0.00% Korea (South)
9 8 0.31% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
10 7 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
11 5 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
12 4 0.16% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
13 4 0.16% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Czech Republic
14 4 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
15 4 0.16% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
16 3 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
17 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
18 2 0.08% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Finland
19 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
20 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
23 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
25 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
26 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
27 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01